| Dates | Course | Restrictions | Location |
| 1/24-25 | Waterborne Infiltration Tactics (WIT) | R, LE | Nashville, TN |
| 1/30-31 | Dynamic Combat Carbine 1 (DCC1) | O | Starke, Florida |
| 3/13-14 | Dynamic Combat Pistol | O | Winslow, NJ |
| 3/20-21 | Urban Dynamic Pistol | O | Miami, FL |
| 4/17-18 | Urban Extreme Close Pistol | O | Lima, Peru |
| 4/10-11 | Urban Dynamic Pistol | R, LE, M, S | Gainseville, FL |
| 4/24-25 | Dyamic Combat Carbine 2 | O | South Florida |
| 5/22/23 | Urban Extreme Close Pistol | O | Miami, FL |
| 5/30-31 | Small Unit Operator | R, LE, M | Baltimore, MD |
| 6/12-13 | Aikicon Fighting Knife 2 (AFK 2) | O | Deerfield Beach Florida |
| 6/26-27 | Force Protection Pistol | O | Miami, FL |
| 7/24-25 | Dynamic Combat Carbine 1 | O | TBA |
| 8/14-15 | Advanced Combat Pistol | O | Lima, Peru |
| 8/21-22 | Akicon Knife Tactics 1 | R, LE | Los Angeles, CA |
* LE = Law Enforcement * M = Military * S = Security * C = Civilian * O = Open (Upon acceptance all of the above can attend) * R = Restricted (Restriicted to any of the above)







